The regional per case fuel surcharge for September is based on the national EIA average for diesel fuel as of August 24, 2026. Please reference the chart below for the zone that applies. Also review each Operator contract as the starting price basis with incremental can be different than the standard basis chart.
| Region | EIA Average |
|---|---|
| US Average | $5.652 per gallon |
| PADD1 - East Coast | $5.498 per gallon |
| PADD 1A - New England | $5.716 per gallon |
| PADD 1B - Central Atlantic | $5.840 per gallon |
| PADD 1C - Lower Atlantic | $5.350 per gallon |
| PADD2 - Midwest | $5.636 per gallon |
| PADD3 - Gulf Coast | $5.481 per gallon |
| PADD4 - Rocky Mountain | $5.537 per gallon |
| PADD5 - West Coast | $6.407 per gallon |
| West Coast less California | $5.859 per gallon |
| California | $7.040 per gallon |
National Distribution Alliance staff will announce the monthly surcharge fee in this fashion each consecutive month using the EIA national average price (https://www.eia.gov/petroleum/gasdiesel) as stated on the third Monday of the month.
2026 © National Distribution Alliance. All Rights Reserved. Privacy Policy | Terms of Service | Sitemap | FAQ